Usage Statistics for boostmyvisitors.com

Summary Period: August 2008 - URL
Generated 01-Sep-2008 00:01 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

7858      37.78%     66317  41.38%  /
455        2.19%       441   0.28%  /style.css
377        1.81%       619   0.39%  /host4profit.html
304        1.46%        56   0.04%  /stats.html
232        1.12%      2475   1.54%  /targeted.htm
194        0.93%      3585   2.24%  /order.htm
181        0.87%      7783   4.86%  /stats/usage_200808.html
159        0.76%      1194   0.75%  /about.htm
151        0.73%      1503   0.94%  /untargeted.htm
145        0.70%       969   0.60%  /contact.php
115        0.55%       603   0.38%  /stats/
112        0.54%      6210   3.88%  /stats/ref_200808.html
111        0.53%       654   0.41%  /stats/agent_200808.html
107        0.51%       487   0.30%  /stats/url_200808.html
96         0.46%      3759   2.35%  /stats/usage_200802.html
86         0.41%       279   0.17%  /thankyou.htm
72         0.35%      2015   1.26%  /stats/usage_200806.html
71         0.34%      2099   1.31%  /stats/usage_200807.html
61         0.29%       460   0.29%  /stats/usage_200803.html
58         0.28%      1163   0.73%  /stats/ref_200703.html
57         0.27%       552   0.34%  /stats/usage_200709.html
56         0.27%        66   0.04%  /stats/agent_200804.html
55         0.26%       132   0.08%  /stats/ref_200610.html
55         0.26%       433   0.27%  /stats/ref_200710.html
55         0.26%       759   0.47%  /stats/ref_200802.html
55         0.26%       340   0.21%  /stats/usage_200710.html
54         0.26%        10   0.01%  /stats/ref_200409.html
54         0.26%         5   0.00%  /stats/search_200803.html
53         0.25%        47   0.03%  /stats/agent_200707.html
53         0.25%       448   0.28%  /stats/usage_200711.html
5          0.02%       536   0.33%  /stats/usage_200801.html
4          0.02%       449   0.28%  /stats/usage_200707.html
4          0.02%       291   0.18%  /stats/usage_200805.html
3          0.01%       493   0.31%  /stats/ref_200709.html
3          0.01%       592   0.37%  /stats/ref_200807.html
3          0.01%        30   0.02%  /stats/url_200612.html
3          0.01%        94   0.06%  /stats/usage_200408.html
3          0.01%       317   0.20%  /stats/usage_200409.html
3          0.01%       344   0.21%  /stats/usage_200705.html
3          0.01%       344   0.21%  /stats/usage_200712.html
2          0.01%        17   0.01%  /sliced.html
2          0.01%         6   0.00%  /stats/agent_200502.html
2          0.01%         9   0.01%  /stats/agent_200608.html
2          0.01%        29   0.02%  /stats/agent_200703.html
2          0.01%        34   0.02%  /stats/agent_200709.html
2          0.01%        43   0.03%  /stats/agent_200803.html
2          0.01%         9   0.01%  /stats/ref_200506.html
2          0.01%       404   0.25%  /stats/ref_200612.html
2          0.01%       724   0.45%  /stats/ref_200701.html
2          0.01%       328   0.20%  /stats/ref_200705.html
2          0.01%       260   0.16%  /stats/ref_200711.html
2          0.01%       496   0.31%  /stats/ref_200712.html
2          0.01%       308   0.19%  /stats/ref_200801.html
2          0.01%       468   0.29%  /stats/ref_200803.html
2          0.01%         5   0.00%  /stats/search_200802.html
2          0.01%        21   0.01%  /stats/site_200409.html
2          0.01%        33   0.02%  /stats/site_200504.html
2          0.01%        55   0.03%  /stats/site_200601.html
2          0.01%       174   0.11%  /stats/site_200707.html
2          0.01%       142   0.09%  /stats/site_200709.html
2          0.01%       124   0.08%  /stats/site_200710.html
2          0.01%        79   0.05%  /stats/site_200808.html
2          0.01%        12   0.01%  /stats/url_200510.html
2          0.01%        16   0.01%  /stats/url_200606.html
2          0.01%        21   0.01%  /stats/url_200709.html
2          0.01%         9   0.01%  /stats/url_200710.html
2          0.01%        27   0.02%  /stats/url_200711.html
2          0.01%       209   0.13%  /stats/usage_200410.html
2          0.01%       110   0.07%  /stats/usage_200508.html
2          0.01%       221   0.14%  /stats/usage_200601.html
2          0.01%       220   0.14%  /stats/usage_200605.html
2          0.01%       222   0.14%  /stats/usage_200701.html
2          0.01%       225   0.14%  /stats/usage_200702.html
2          0.01%       113   0.07%  /stats/usage_200706.html
2          0.01%       114   0.07%  /stats/usage_200804.html
2          0.01%         0   0.00%  /up/nph-mr.cgi
2          0.01%         0   0.00%  /up/nph-mr.cgi/R62291327
1          0.00%       105   0.07%  /stats/./site_200806.html
1          0.00%         5   0.00%  /stats/./url_200808.html
1          0.00%       115   0.07%  /stats//usage_200807.html
1          0.00%         4   0.00%  /stats/agent_200409.html
1          0.00%         6   0.00%  /stats/agent_200411.html
1          0.00%         3   0.00%  /stats/agent_200412.html
1          0.00%         3   0.00%  /stats/agent_200501.html
1          0.00%         3   0.00%  /stats/agent_200504.html
1          0.00%         3   0.00%  /stats/agent_200505.html
1          0.00%         3   0.00%  /stats/agent_200507.html
1          0.00%         4   0.00%  /stats/agent_200508.html
1          0.00%         4   0.00%  /stats/agent_200509.html
1          0.00%         7   0.00%  /stats/agent_200605.html
1          0.00%        12   0.01%  /stats/agent_200609.html
1          0.00%        15   0.01%  /stats/agent_200612.html
1          0.00%        14   0.01%  /stats/agent_200702.html
1          0.00%        16   0.01%  /stats/agent_200704.html
1          0.00%        16   0.01%  /stats/agent_200705.html
1          0.00%        17   0.01%  /stats/agent_200710.html
1          0.00%        15   0.01%  /stats/agent_200711.html
1          0.00%        20   0.01%  /stats/agent_200801.html
1          0.00%        24   0.02%  /stats/agent_200802.html
1          0.00%        18   0.01%  /stats/agent_200805.html
1          0.00%        16   0.01%  /stats/agent_200806.html
1          0.00%        31   0.02%  /stats/agent_200807.html
1          0.00%         6   0.00%  /stats/ref_200507.html
1          0.00%         6   0.00%  /stats/ref_200511.html
1          0.00%         0   0.00%  /stats/ref_200512.html
1          0.00%         6   0.00%  /stats/ref_200601.html
1          0.00%         3   0.00%  /stats/ref_200608.html
1          0.00%        27   0.02%  /stats/ref_200609.html
1          0.00%        19   0.01%  /stats/ref_200706.html
1          0.00%        66   0.04%  /stats/ref_200804.html
1          0.00%        27   0.02%  /stats/ref_200806.html
1          0.00%         3   0.00%  /stats/search_200804.html
1          0.00%         8   0.00%  /stats/site_200410.html
1          0.00%        20   0.01%  /stats/site_200411.html
1          0.00%        10   0.01%  /stats/site_200412.html
1          0.00%        10   0.01%  /stats/site_200501.html
1          0.00%        16   0.01%  /stats/site_200503.html
1          0.00%        23   0.01%  /stats/site_200508.html
1          0.00%        34   0.02%  /stats/site_200606.html
1          0.00%        18   0.01%  /stats/site_200608.html
1          0.00%        85   0.05%  /stats/site_200711.html
1          0.00%        89   0.06%  /stats/site_200801.html
1          0.00%        85   0.05%  /stats/site_200802.html
1          0.00%        93   0.06%  /stats/site_200804.html
1          0.00%       105   0.07%  /stats/site_200806.html
1          0.00%         4   0.00%  /stats/url_200503.html
1          0.00%         4   0.00%  /stats/url_200504.html
1          0.00%         4   0.00%  /stats/url_200505.html
1          0.00%         6   0.00%  /stats/url_200509.html
1          0.00%         6   0.00%  /stats/url_200512.html
1          0.00%         7   0.00%  /stats/url_200602.html
1          0.00%         8   0.00%  /stats/url_200604.html
1          0.00%         9   0.01%  /stats/url_200609.html
1          0.00%        10   0.01%  /stats/url_200610.html
1          0.00%         9   0.01%  /stats/url_200611.html
1          0.00%        10   0.01%  /stats/url_200701.html
1          0.00%        11   0.01%  /stats/url_200703.html
1          0.00%        11   0.01%  /stats/url_200704.html
1          0.00%        11   0.01%  /stats/url_200705.html
1          0.00%        11   0.01%  /stats/url_200706.html
1          0.00%        10   0.01%  /stats/url_200708.html
1          0.00%        10   0.01%  /stats/url_200801.html
1          0.00%        11   0.01%  /stats/url_200802.html
1          0.00%        13   0.01%  /stats/url_200804.html
1          0.00%        11   0.01%  /stats/url_200806.html
1          0.00%        13   0.01%  /stats/url_200807.html
1          0.00%       107   0.07%  /stats/usage_200501.html
1          0.00%       104   0.07%  /stats/usage_200502.html
1          0.00%       110   0.07%  /stats/usage_200503.html
1          0.00%       110   0.07%  /stats/usage_200507.html
1          0.00%       109   0.07%  /stats/usage_200510.html
1          0.00%       109   0.07%  /stats/usage_200511.html
1          0.00%       109   0.07%  /stats/usage_200512.html
1          0.00%       108   0.07%  /stats/usage_200602.html
1          0.00%       110   0.07%  /stats/usage_200604.html
1          0.00%       110   0.07%  /stats/usage_200606.html
1          0.00%       110   0.07%  /stats/usage_200607.html
1          0.00%       109   0.07%  /stats/usage_200608.html
1          0.00%       112   0.07%  /stats/usage_200609.html
1          0.00%       109   0.07%  /stats/usage_200611.html
1          0.00%         0   0.00%  /stats/usage_200612.html
1          0.00%       114   0.07%  /stats/usage_200704.html
1          0.00%       111   0.07%  /stats/usage_200708.html
1          0.00%         0   0.00%  /up/nph-mr.cgi/R38901747
1          0.00%         9   0.01%  http://www.boostmyvisitors.com/


Generated by Webalizer Version 2.01