Usage Statistics for boostmyvisitors.com

Summary Period: April 2008 - URL
Generated 01-May-2008 00:01 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

8483      30.40%     79506  35.21%  /
3082      11.05%     39478  17.48%  /stats/usage_200709.html
629        2.25%       591   0.26%  /style.css
516        1.85%      1005   0.44%  /host4profit.html
223        0.80%      3020   1.34%  /targeted.htm
214        0.77%        54   0.02%  /stats.html
181        0.65%      4073   1.80%  /order.htm
162        0.58%      2078   0.92%  /untargeted.htm
143        0.51%      1547   0.68%  /about.htm
105        0.38%      1101   0.49%  /contact.php
86         0.31%       741   0.33%  /stats/
62         0.22%       522   0.23%  /thankyou.htm
39         0.14%      3569   1.58%  /stats/usage_200802.html
32         0.11%      3241   1.44%  /stats/usage_200707.html
28         0.10%      2815   1.25%  /stats/usage_200804.html
24         0.09%      5410   2.40%  /stats/ref_200803.html
18         0.06%       694   0.31%  /stats/usage_200708.html
16         0.06%      1578   0.70%  /stats/ref_200802.html
15         0.05%        29   0.01%  /stats/search_200802.html
14         0.05%      1491   0.66%  /stats/usage_200712.html
11         0.04%      1145   0.51%  /stats/usage_200705.html
10         0.04%      1150   0.51%  /stats/usage_200803.html
9          0.03%      1395   0.62%  /stats/ref_200804.html
7          0.03%       792   0.35%  /stats/usage_200710.html
7          0.03%       454   0.20%  /stats/usage_200801.html
6          0.02%         8   0.00%  /stats/ref_200606.html
6          0.02%      1253   0.55%  /stats/ref_200709.html
6          0.02%       563   0.25%  /stats/usage_200706.html
5          0.02%        58   0.03%  /stats/agent_200804.html
4          0.01%      1397   0.62%  /stats/ref_200702.html
4          0.01%        10   0.00%  /stats/search_200803.html
4          0.01%        11   0.00%  /stats/search_200804.html
4          0.01%       189   0.08%  /stats/site_200605.html
4          0.01%       172   0.08%  /stats/site_200804.html
4          0.01%        43   0.02%  /stats/url_200705.html
4          0.01%       448   0.20%  /stats/usage_200711.html
3          0.01%        48   0.02%  /stats/agent_200704.html
3          0.01%        47   0.02%  /stats/agent_200707.html
3          0.01%        49   0.02%  /stats/agent_200708.html
3          0.01%        58   0.03%  /stats/agent_200712.html
3          0.01%        72   0.03%  /stats/agent_200802.html
3          0.01%        14   0.01%  /stats/ref_200510.html
3          0.01%        18   0.01%  /stats/ref_200511.html
3          0.01%       493   0.22%  /stats/ref_200705.html
3          0.01%       353   0.16%  /stats/ref_200706.html
3          0.01%       419   0.19%  /stats/ref_200707.html
3          0.01%        31   0.01%  /stats/site_200412.html
3          0.01%        47   0.02%  /stats/site_200503.html
3          0.01%        17   0.01%  /stats/url_200509.html
3          0.01%        18   0.01%  /stats/url_200511.html
3          0.01%        37   0.02%  /stats/url_200707.html
3          0.01%        29   0.01%  /stats/url_200708.html
3          0.01%        31   0.01%  /stats/url_200709.html
3          0.01%        25   0.01%  /stats/url_200712.html
3          0.01%        33   0.01%  /stats/url_200802.html
3          0.01%        26   0.01%  /stats/url_200804.html
3          0.01%       141   0.06%  /stats/usage_200408.html
3          0.01%       331   0.15%  /stats/usage_200507.html
3          0.01%       324   0.14%  /stats/usage_200602.html
3          0.01%       335   0.15%  /stats/usage_200609.html
3          0.01%       339   0.15%  /stats/usage_200703.html
2          0.01%        17   0.01%  /sliced.html
2          0.01%         8   0.00%  /stats/agent_200409.html
2          0.01%        12   0.01%  /stats/agent_200411.html
2          0.01%         5   0.00%  /stats/agent_200503.html
2          0.01%         7   0.00%  /stats/agent_200507.html
2          0.01%        10   0.00%  /stats/agent_200602.html
2          0.01%        16   0.01%  /stats/agent_200607.html
2          0.01%         9   0.00%  /stats/agent_200608.html
2          0.01%        24   0.01%  /stats/agent_200609.html
2          0.01%        28   0.01%  /stats/agent_200702.html
2          0.01%        33   0.01%  /stats/agent_200705.html
2          0.01%        33   0.01%  /stats/agent_200706.html
2          0.01%        34   0.02%  /stats/agent_200709.html
2          0.01%        29   0.01%  /stats/agent_200711.html
2          0.01%        40   0.02%  /stats/agent_200801.html
2          0.01%        43   0.02%  /stats/agent_200803.html
2          0.01%         7   0.00%  /stats/ref_200409.html
2          0.01%         9   0.00%  /stats/ref_200505.html
2          0.01%        13   0.01%  /stats/ref_200507.html
2          0.01%        12   0.01%  /stats/ref_200509.html
2          0.01%        10   0.00%  /stats/ref_200512.html
2          0.01%         9   0.00%  /stats/ref_200602.html
2          0.01%         7   0.00%  /stats/ref_200608.html
2          0.01%       246   0.11%  /stats/ref_200708.html
2          0.01%       397   0.18%  /stats/ref_200710.html
2          0.01%       260   0.12%  /stats/ref_200711.html
2          0.01%        21   0.01%  /stats/site_200409.html
2          0.01%        20   0.01%  /stats/site_200501.html
2          0.01%        33   0.01%  /stats/site_200504.html
2          0.01%        38   0.02%  /stats/site_200507.html
2          0.01%        46   0.02%  /stats/site_200508.html
2          0.01%        63   0.03%  /stats/site_200602.html
2          0.01%        37   0.02%  /stats/site_200608.html
2          0.01%       172   0.08%  /stats/site_200705.html
2          0.01%       178   0.08%  /stats/site_200706.html
2          0.01%       174   0.08%  /stats/site_200707.html
2          0.01%       167   0.07%  /stats/site_200708.html
2          0.01%       142   0.06%  /stats/site_200709.html
2          0.01%       169   0.07%  /stats/site_200711.html
2          0.01%       178   0.08%  /stats/site_200801.html
2          0.01%       171   0.08%  /stats/site_200802.html
2          0.01%         7   0.00%  /stats/url_200501.html
2          0.01%         8   0.00%  /stats/url_200504.html
2          0.01%         9   0.00%  /stats/url_200505.html
2          0.01%        11   0.00%  /stats/url_200508.html
2          0.01%        13   0.01%  /stats/url_200602.html
2          0.01%        14   0.01%  /stats/url_200608.html
2          0.01%        19   0.01%  /stats/url_200609.html
2          0.01%        22   0.01%  /stats/url_200703.html
2          0.01%        22   0.01%  /stats/url_200704.html
2          0.01%        27   0.01%  /stats/url_200711.html
2          0.01%        20   0.01%  /stats/url_200801.html
2          0.01%        22   0.01%  /stats/url_200803.html
2          0.01%       211   0.09%  /stats/usage_200409.html
2          0.01%       215   0.10%  /stats/usage_200501.html
2          0.01%       219   0.10%  /stats/usage_200503.html
2          0.01%       211   0.09%  /stats/usage_200504.html
2          0.01%       219   0.10%  /stats/usage_200511.html
2          0.01%       218   0.10%  /stats/usage_200512.html
2          0.01%       220   0.10%  /stats/usage_200604.html
2          0.01%       220   0.10%  /stats/usage_200605.html
2          0.01%       220   0.10%  /stats/usage_200607.html
2          0.01%       218   0.10%  /stats/usage_200608.html
2          0.01%       223   0.10%  /stats/usage_200612.html
2          0.01%       222   0.10%  /stats/usage_200701.html
2          0.01%       225   0.10%  /stats/usage_200702.html
2          0.01%       114   0.05%  /stats/usage_200704.html
2          0.01%         0   0.00%  /up/nph-mr.cgi
1          0.00%        17   0.01%  /stats/./agent_200710.html
1          0.00%        24   0.01%  /stats/./agent_200802.html
1          0.00%       140   0.06%  /stats/./ref_200707.html
1          0.00%        11   0.00%  /stats/./url_200802.html
1          0.00%       104   0.05%  /stats//usage_200804.html
1          0.00%         3   0.00%  /stats/agent_200501.html
1          0.00%         3   0.00%  /stats/agent_200504.html
1          0.00%         4   0.00%  /stats/agent_200509.html
1          0.00%         4   0.00%  /stats/agent_200511.html
1          0.00%         7   0.00%  /stats/agent_200512.html
1          0.00%         6   0.00%  /stats/agent_200601.html
1          0.00%         5   0.00%  /stats/agent_200603.html
1          0.00%         5   0.00%  /stats/agent_200604.html
1          0.00%         7   0.00%  /stats/agent_200605.html
1          0.00%        12   0.01%  /stats/agent_200611.html
1          0.00%        15   0.01%  /stats/agent_200701.html
1          0.00%        14   0.01%  /stats/agent_200703.html
1          0.00%        17   0.01%  /stats/agent_200710.html
1          0.00%         5   0.00%  /stats/ref_200411.html
1          0.00%         3   0.00%  /stats/ref_200503.html
1          0.00%         9   0.00%  /stats/ref_200508.html
1          0.00%         6   0.00%  /stats/ref_200601.html
1          0.00%         4   0.00%  /stats/ref_200603.html
1          0.00%         8   0.00%  /stats/ref_200605.html
1          0.00%         5   0.00%  /stats/ref_200607.html
1          0.00%        27   0.01%  /stats/ref_200609.html
1          0.00%        87   0.04%  /stats/ref_200611.html
1          0.00%       202   0.09%  /stats/ref_200612.html
1          0.00%       394   0.17%  /stats/ref_200701.html
1          0.00%       291   0.13%  /stats/ref_200703.html
1          0.00%       248   0.11%  /stats/ref_200712.html
1          0.00%       154   0.07%  /stats/ref_200801.html
1          0.00%         8   0.00%  /stats/site_200410.html
1          0.00%        23   0.01%  /stats/site_200510.html
1          0.00%        22   0.01%  /stats/site_200512.html
1          0.00%        27   0.01%  /stats/site_200601.html
1          0.00%        36   0.02%  /stats/site_200604.html
1          0.00%        34   0.01%  /stats/site_200606.html
1          0.00%        77   0.03%  /stats/site_200612.html
1          0.00%        77   0.03%  /stats/site_200702.html
1          0.00%        84   0.04%  /stats/site_200710.html
1          0.00%        93   0.04%  /stats/site_200712.html
1          0.00%       104   0.05%  /stats/site_200803.html
1          0.00%         5   0.00%  /stats/url_200506.html
1          0.00%         5   0.00%  /stats/url_200507.html
1          0.00%         6   0.00%  /stats/url_200510.html
1          0.00%         6   0.00%  /stats/url_200512.html
1          0.00%         7   0.00%  /stats/url_200601.html
1          0.00%         7   0.00%  /stats/url_200603.html
1          0.00%         8   0.00%  /stats/url_200604.html
1          0.00%         8   0.00%  /stats/url_200605.html
1          0.00%         7   0.00%  /stats/url_200607.html
1          0.00%         9   0.00%  /stats/url_200611.html
1          0.00%        10   0.00%  /stats/url_200701.html
1          0.00%        11   0.00%  /stats/url_200706.html
1          0.00%         9   0.00%  /stats/url_200710.html
1          0.00%       104   0.05%  /stats/usage_200410.html
1          0.00%       107   0.05%  /stats/usage_200411.html
1          0.00%       107   0.05%  /stats/usage_200412.html
1          0.00%       104   0.05%  /stats/usage_200502.html
1          0.00%       110   0.05%  /stats/usage_200505.html
1          0.00%       110   0.05%  /stats/usage_200508.html
1          0.00%       109   0.05%  /stats/usage_200509.html
1          0.00%       109   0.05%  /stats/usage_200510.html
1          0.00%       111   0.05%  /stats/usage_200601.html
1          0.00%       110   0.05%  /stats/usage_200603.html
1          0.00%       110   0.05%  /stats/usage_200606.html
1          0.00%       109   0.05%  /stats/usage_200611.html
1          0.00%         0   0.00%  /up/
1          0.00%         0   0.00%  /up/nph-mr.cgi/R38901747
1          0.00%        34   0.01%  http://www.boostmyvisitors.com/stats/site_200606.html
1          0.00%        77   0.03%  http://www.boostmyvisitors.com/stats/site_200612.html


Generated by Webalizer Version 2.01