Usage Statistics for boostmyvisitors.com

Summary Period: January 2008 - URL
Generated 01-Feb-2008 00:01 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

4635      20.86%     41536  28.36%  /
677        3.05%       735   0.50%  /style.css
597        2.69%      1172   0.80%  /host4profit.html
262        1.18%        58   0.04%  /stats.html
259        1.17%      3658   2.50%  /targeted.htm
216        0.97%      5284   3.61%  /order.htm
135        0.61%      1976   1.35%  /untargeted.htm
133        0.60%      1484   1.01%  /about.htm
71         0.32%       750   0.51%  /contact.php
69         0.31%       633   0.43%  /stats/
60         0.27%      1031   0.70%  /stats/agent_200709.html
53         0.24%       450   0.31%  /thankyou.htm
30         0.14%       771   0.53%  /stats/usage_200612.html
20         0.09%      1726   1.18%  /stats/usage_200801.html
13         0.06%      1031   0.70%  /stats/usage_200705.html
12         0.05%      1147   0.78%  /stats/usage_200712.html
9          0.04%        68   0.05%  /stats/url_200712.html
9          0.04%      1018   0.69%  /stats/usage_200703.html
9          0.04%      1019   0.70%  /stats/usage_200710.html
8          0.04%       722   0.49%  /stats/ref_200801.html
7          0.03%       141   0.10%  /stats/usage_200408.html
6          0.03%       116   0.08%  /stats/agent_200712.html
6          0.03%       685   0.47%  /stats/usage_200704.html
6          0.03%       676   0.46%  /stats/usage_200706.html
6          0.03%       662   0.45%  /stats/usage_200709.html
6          0.03%       654   0.45%  /stats/usage_200711.html
5          0.02%        81   0.06%  /stats/agent_200708.html
5          0.02%        84   0.06%  /stats/agent_200710.html
5          0.02%      1107   0.76%  /stats/ref_200712.html
5          0.02%        56   0.04%  /stats/url_200703.html
5          0.02%        56   0.04%  /stats/url_200704.html
5          0.02%        44   0.03%  /stats/url_200710.html
5          0.02%       316   0.22%  /stats/usage_200504.html
5          0.02%       564   0.38%  /stats/usage_200702.html
5          0.02%       562   0.38%  /stats/usage_200707.html
5          0.02%       446   0.30%  /stats/usage_200708.html
4          0.02%        57   0.04%  /stats/agent_200703.html
4          0.02%        64   0.04%  /stats/agent_200704.html
4          0.02%        63   0.04%  /stats/agent_200707.html
4          0.02%        58   0.04%  /stats/agent_200711.html
4          0.02%        38   0.03%  /stats/agent_200801.html
4          0.02%       857   0.59%  /stats/ref_200702.html
4          0.02%       691   0.47%  /stats/ref_200703.html
4          0.02%       657   0.45%  /stats/ref_200705.html
4          0.02%       132   0.09%  /stats/site_200801.html
4          0.02%        44   0.03%  /stats/url_200702.html
4          0.02%        43   0.03%  /stats/url_200705.html
3          0.01%        11   0.01%  /stats/agent_200409.html
3          0.01%         8   0.01%  /stats/agent_200504.html
3          0.01%        36   0.02%  /stats/agent_200609.html
3          0.01%        42   0.03%  /stats/agent_200702.html
3          0.01%        49   0.03%  /stats/agent_200705.html
3          0.01%        50   0.03%  /stats/agent_200706.html
3          0.01%       561   0.38%  /stats/ref_200704.html
3          0.01%       419   0.29%  /stats/ref_200707.html
3          0.01%       369   0.25%  /stats/ref_200708.html
3          0.01%       679   0.46%  /stats/ref_200709.html
3          0.01%       596   0.41%  /stats/ref_200710.html
3          0.01%        31   0.02%  /stats/site_200412.html
3          0.01%       232   0.16%  /stats/site_200702.html
3          0.01%       246   0.17%  /stats/site_200703.html
3          0.01%       247   0.17%  /stats/site_200704.html
3          0.01%       259   0.18%  /stats/site_200705.html
3          0.01%       268   0.18%  /stats/site_200706.html
3          0.01%       261   0.18%  /stats/site_200707.html
3          0.01%       251   0.17%  /stats/site_200708.html
3          0.01%       214   0.15%  /stats/site_200709.html
3          0.01%       252   0.17%  /stats/site_200710.html
3          0.01%       278   0.19%  /stats/site_200712.html
3          0.01%        32   0.02%  /stats/url_200706.html
3          0.01%        37   0.03%  /stats/url_200707.html
3          0.01%        29   0.02%  /stats/url_200708.html
3          0.01%        31   0.02%  /stats/url_200709.html
3          0.01%       331   0.23%  /stats/usage_200604.html
3          0.01%       335   0.23%  /stats/usage_200609.html
3          0.01%       334   0.23%  /stats/usage_200701.html
2          0.01%        17   0.01%  /sliced.html
2          0.01%       496   0.34%  /stats/./ref_200712.html
2          0.01%         7   0.00%  /stats/ref_200409.html
2          0.01%         9   0.01%  /stats/ref_200505.html
2          0.01%        10   0.01%  /stats/ref_200512.html
2          0.01%         9   0.01%  /stats/ref_200602.html
2          0.01%         4   0.00%  /stats/ref_200604.html
2          0.01%         8   0.01%  /stats/ref_200606.html
2          0.01%        10   0.01%  /stats/ref_200607.html
2          0.01%       236   0.16%  /stats/ref_200706.html
2          0.01%       260   0.18%  /stats/ref_200711.html
2          0.01%        21   0.01%  /stats/site_200409.html
2          0.01%        15   0.01%  /stats/site_200410.html
2          0.01%        63   0.04%  /stats/site_200602.html
2          0.01%       134   0.09%  /stats/site_200609.html
2          0.01%       169   0.12%  /stats/site_200711.html
2          0.01%        12   0.01%  /stats/url_200511.html
2          0.01%        16   0.01%  /stats/url_200606.html
2          0.01%        19   0.01%  /stats/url_200609.html
2          0.01%        27   0.02%  /stats/url_200711.html
2          0.01%        16   0.01%  /stats/url_200801.html
2          0.01%       211   0.14%  /stats/usage_200409.html
2          0.01%       104   0.07%  /stats/usage_200502.html
2          0.01%       216   0.15%  /stats/usage_200602.html
2          0.01%       220   0.15%  /stats/usage_200606.html
2          0.01%       220   0.15%  /stats/usage_200607.html
2          0.01%       219   0.15%  /stats/usage_200611.html
2          0.01%         0   0.00%  /up/nph-mr.cgi
1          0.00%        17   0.01%  /stats/./agent_200710.html
1          0.00%         4   0.00%  /stats/./ref_200604.html
1          0.00%         8   0.01%  /stats/./url_200604.html
1          0.00%         6   0.00%  /stats/agent_200411.html
1          0.00%         3   0.00%  /stats/agent_200412.html
1          0.00%         3   0.00%  /stats/agent_200503.html
1          0.00%         7   0.00%  /stats/agent_200512.html
1          0.00%         5   0.00%  /stats/agent_200602.html
1          0.00%         4   0.00%  /stats/agent_200606.html
1          0.00%        12   0.01%  /stats/agent_200611.html
1          0.00%         3   0.00%  /stats/ref_200503.html
1          0.00%         4   0.00%  /stats/ref_200506.html
1          0.00%        27   0.02%  /stats/ref_200609.html
1          0.00%        26   0.02%  /stats/ref_200610.html
1          0.00%       394   0.27%  /stats/ref_200701.html
1          0.00%        10   0.01%  /stats/site_200501.html
1          0.00%        16   0.01%  /stats/site_200503.html
1          0.00%        23   0.02%  /stats/site_200508.html
1          0.00%        22   0.02%  /stats/site_200512.html
1          0.00%        34   0.02%  /stats/site_200606.html
1          0.00%        26   0.02%  /stats/site_200607.html
1          0.00%        58   0.04%  /stats/site_200611.html
1          0.00%         4   0.00%  /stats/url_200503.html
1          0.00%         4   0.00%  /stats/url_200504.html
1          0.00%         4   0.00%  /stats/url_200505.html
1          0.00%         0   0.00%  /stats/url_200506.html
1          0.00%         5   0.00%  /stats/url_200508.html
1          0.00%         6   0.00%  /stats/url_200509.html
1          0.00%         7   0.00%  /stats/url_200602.html
1          0.00%         7   0.00%  /stats/url_200607.html
1          0.00%         9   0.01%  /stats/url_200611.html
1          0.00%        10   0.01%  /stats/url_200612.html
1          0.00%        10   0.01%  /stats/url_200701.html
1          0.00%       104   0.07%  /stats/usage_200410.html
1          0.00%       107   0.07%  /stats/usage_200411.html
1          0.00%       107   0.07%  /stats/usage_200412.html
1          0.00%         0   0.00%  /stats/usage_200501.html
1          0.00%       110   0.07%  /stats/usage_200503.html
1          0.00%         0   0.00%  /stats/usage_200508.html
1          0.00%       109   0.07%  /stats/usage_200511.html
1          0.00%       110   0.08%  /stats/usage_200603.html
1          0.00%       110   0.08%  /stats/usage_200605.html
1          0.00%       110   0.08%  /stats/usage_200610.html
1          0.00%         0   0.00%  /up/nph-mr.cgi/R38901747
1          0.00%         9   0.01%  http://www.boostmyvisitors.com/thankyou.htm


Generated by Webalizer Version 2.01