Usage Statistics for boostmyvisitors.com

Summary Period: January 2008 - Sites
Generated 01-Feb-2008 00:01 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

605        2.72%        75   0.43%       802   0.55%         3   0.16%  90.199.37.46
422        1.90%       422   2.42%      4000   2.73%        17   0.92%  64.22.118.77
412        1.85%       412   2.36%      3905   2.67%        28   1.51%  204.10.137.48
388        1.75%       388   2.22%      3677   2.51%        16   0.86%  84.40.17.200
366        1.65%       366   2.10%      3469   2.37%        14   0.76%  74.54.111.194
348        1.57%       348   1.99%      3298   2.25%        19   1.03%  205.234.206.28
341        1.53%       315   1.80%      1885   1.29%        14   0.76%  75.182.10.157
296        1.33%       296   1.69%      2805   1.92%        20   1.08%  74.52.174.2
293        1.32%       212   1.21%      1600   1.09%         7   0.38%  71.74.66.69
232        1.04%       232   1.33%      2199   1.50%         6   0.32%  204.14.110.100
213        0.96%       213   1.22%      2019   1.38%        34   1.84%  66.7.210.106
211        0.95%       211   1.21%      2000   1.37%        18   0.97%  66.90.101.70
203        0.91%       166   0.95%      1204   0.82%        12   0.65%  68.198.105.99
179        0.81%         9   0.05%       134   0.09%         2   0.11%  90.192.185.109
160        0.72%       160   0.92%         0   0.00%         4   0.22%  89.149.194.20
156        0.70%       156   0.89%      1478   1.01%        53   2.86%  78.62.102.250
154        0.69%        26   0.15%       186   0.13%         1   0.05%  12.180.154.130
154        0.69%        44   0.25%       255   0.17%         8   0.43%  72.79.126.129
140        0.63%       140   0.80%      1327   0.91%        47   2.54%  64.22.114.170
130        0.59%       104   0.60%       607   0.41%        12   0.65%  67.165.204.49
129        0.58%       125   0.72%      5091   3.48%         1   0.05%  207.43.224.70
126        0.57%        46   0.26%       297   0.20%         2   0.11%  76.27.121.149
123        0.55%        77   0.44%      3092   2.11%        47   2.54%  66.249.66.210
123        0.55%         4   0.02%        51   0.03%         8   0.43%  76.64.148.40
118        0.53%       109   0.62%       749   0.51%         5   0.27%  121.55.202.54
116        0.52%        51   0.29%       315   0.22%         4   0.22%  67.184.190.254
116        0.52%        73   0.42%       419   0.29%         4   0.22%  72.70.158.99
115        0.52%        88   0.50%       649   0.44%         7   0.38%  67.180.25.67
114        0.51%       114   0.65%      1080   0.74%         1   0.05%  88.117.125.112
113        0.51%        86   0.49%       479   0.33%        26   1.40%  71.68.249.38
113        0.51%       113   0.65%      1071   0.73%         1   0.05%  88.117.126.142
112        0.50%       100   0.57%       660   0.45%         6   0.32%  24.255.168.174
112        0.50%       112   0.64%      1061   0.72%         1   0.05%  88.117.103.83
111        0.50%       101   0.58%       651   0.44%         5   0.27%  192.35.79.70
108        0.49%        55   0.31%       312   0.21%        16   0.86%  99.224.147.228
107        0.48%        44   0.25%       262   0.18%         4   0.22%  96.229.19.142
103        0.46%       101   0.58%       703   0.48%         7   0.38%  194.176.105.45
101        0.45%        98   0.56%       626   0.43%         4   0.22%  71.93.80.167
101        0.45%       100   0.57%       212   0.14%         0   0.00%  72.14.164.172
99         0.45%        53   0.30%       352   0.24%         5   0.27%  75.86.213.203
96         0.43%        72   0.41%       509   0.35%         3   0.16%  193.108.214.219
94         0.42%        26   0.15%       193   0.13%         5   0.27%  172.166.42.89
94         0.42%        25   0.14%       161   0.11%         2   0.11%  70.253.44.135
91         0.41%        67   0.38%       384   0.26%         6   0.32%  90.194.70.212
90         0.41%        48   0.27%       283   0.19%         2   0.11%  81.138.210.250
85         0.38%        25   0.14%       171   0.12%         1   0.05%  90.192.185.5
84         0.38%        25   0.14%       177   0.12%         1   0.05%  81.77.226.100
79         0.36%        33   0.19%       533   0.36%         1   0.05%  69.112.45.250
78         0.35%        51   0.29%       334   0.23%         4   0.22%  66.31.122.86
73         0.33%        52   0.30%       362   0.25%         2   0.11%  76.65.68.37
72         0.32%        69   0.40%      4342   2.96%         1   0.05%  209.167.50.27
72         0.32%        70   0.40%       469   0.32%         1   0.05%  70.49.17.229
72         0.32%        23   0.13%       129   0.09%         3   0.16%  75.177.77.247
71         0.32%        49   0.28%       310   0.21%         3   0.16%  218.186.39.196
71         0.32%        26   0.15%       189   0.13%         2   0.11%  4.253.12.114
71         0.32%        29   0.17%       206   0.14%         1   0.05%  69.114.136.65
71         0.32%        26   0.15%       145   0.10%         3   0.16%  97.101.63.159
68         0.31%        36   0.21%       252   0.17%         3   0.16%  218.186.12.10
68         0.31%        40   0.23%      1863   1.27%        21   1.13%  66.249.66.195
68         0.31%        60   0.34%       408   0.28%         4   0.22%  69.68.230.90
67         0.30%         0   0.00%         0   0.00%         1   0.05%  72.27.23.245
66         0.30%        26   0.15%       171   0.12%         2   0.11%  68.210.12.71
66         0.30%        24   0.14%       145   0.10%         1   0.05%  68.229.4.225
65         0.29%        64   0.37%       482   0.33%         5   0.27%  194.176.105.46
64         0.29%        25   0.14%       171   0.12%         1   0.05%  69.116.40.10
64         0.29%        22   0.13%       141   0.10%         1   0.05%  78.149.69.105
61         0.27%        30   0.17%       263   0.18%         1   0.05%  124.107.83.98
61         0.27%        54   0.31%       368   0.25%         5   0.27%  64.136.49.225
60         0.27%        30   0.17%       796   0.54%        30   1.62%  66.79.166.3
60         0.27%        33   0.19%       328   0.22%         1   0.05%  70.250.189.95
60         0.27%        60   0.34%       569   0.39%         2   0.11%  70.85.98.210
59         0.27%        57   0.33%       514   0.35%         3   0.16%  204.16.126.46
57         0.26%        29   0.17%        99   0.07%         1   0.05%  196.0.7.3
57         0.26%        53   0.30%       312   0.21%         4   0.22%  24.132.40.239
57         0.26%        56   0.32%       388   0.26%         2   0.11%  76.201.23.137
56         0.25%        35   0.20%       337   0.23%         1   0.05%  24.57.170.221
56         0.25%        37   0.21%      1072   0.73%        26   1.40%  66.249.73.183
55         0.25%        28   0.16%       230   0.16%         1   0.05%  125.164.74.34
55         0.25%        48   0.27%       313   0.21%         3   0.16%  218.186.13.2
54         0.24%        52   0.30%      3183   2.17%         1   0.05%  38.100.41.112
54         0.24%        48   0.27%       262   0.18%         4   0.22%  75.80.63.162
53         0.24%        31   0.18%       223   0.15%         1   0.05%  71.97.199.254
52         0.23%        48   0.27%       316   0.22%         1   0.05%  24.90.26.139
52         0.23%        52   0.30%       887   0.61%        52   2.81%  65.57.245.11
52         0.23%        51   0.29%       309   0.21%         2   0.11%  75.67.253.212
51         0.23%        48   0.27%       325   0.22%         3   0.16%  62.118.195.5
51         0.23%        27   0.15%       200   0.14%         1   0.05%  83.79.1.224
50         0.23%        46   0.26%       258   0.18%         2   0.11%  203.118.141.152
50         0.23%        47   0.27%       297   0.20%         2   0.11%  217.172.89.161
50         0.23%        28   0.16%       181   0.12%         2   0.11%  24.63.57.79
50         0.23%        25   0.14%       133   0.09%         5   0.27%  71.56.176.12
50         0.23%        48   0.27%       262   0.18%         3   0.16%  75.185.143.152
50         0.23%        44   0.25%       271   0.19%         2   0.11%  80.41.142.170
50         0.23%        25   0.14%       167   0.11%         1   0.05%  83.211.123.232
49         0.22%        47   0.27%       299   0.20%         2   0.11%  196.207.47.60
49         0.22%        25   0.14%       171   0.12%         2   0.11%  64.251.53.231
49         0.22%        39   0.22%      1626   1.11%        10   0.54%  65.55.213.59
49         0.22%        49   0.28%       316   0.22%         2   0.11%  69.178.121.47
49         0.22%        47   0.27%       274   0.19%         2   0.11%  71.74.96.52
48         0.22%        46   0.26%       286   0.20%         2   0.11%  203.87.187.114
48         0.22%        46   0.26%       258   0.18%         2   0.11%  71.63.221.178
47         0.21%        25   0.14%       171   0.12%         2   0.11%  74.140.99.209
47         0.21%        46   0.26%       258   0.18%         2   0.11%  76.189.102.40
46         0.21%        44   0.25%       293   0.20%         2   0.11%  125.60.241.165
46         0.21%        44   0.25%       255   0.17%         2   0.11%  125.99.147.205
46         0.21%        46   0.26%       258   0.18%         2   0.11%  69.136.53.130
46         0.21%        24   0.14%       155   0.11%         2   0.11%  75.145.201.1
46         0.21%        24   0.14%       145   0.10%         2   0.11%  76.205.64.81
45         0.20%        23   0.13%        87   0.06%         2   0.11%  24.158.70.202
45         0.20%        43   0.25%       252   0.17%         2   0.11%  66.222.191.113
45         0.20%        24   0.14%       145   0.10%         1   0.05%  99.227.143.218
44         0.20%        42   0.24%       251   0.17%         2   0.11%  24.118.7.0
44         0.20%        25   0.14%       171   0.12%         1   0.05%  74.8.23.234
43         0.19%        23   0.13%       129   0.09%         1   0.05%  121.55.211.67
43         0.19%         0   0.00%         0   0.00%         0   0.00%  24.193.0.218
43         0.19%        21   0.12%       126   0.09%         2   0.11%  75.89.16.59
43         0.19%        41   0.23%       314   0.21%         2   0.11%  76.253.173.52
42         0.19%        41   0.23%       250   0.17%         2   0.11%  212.107.116.248
40         0.18%        30   0.17%       179   0.12%         5   0.27%  61.69.174.140
39         0.18%        36   0.21%       404   0.28%         1   0.05%  124.13.69.53
39         0.18%        25   0.14%       127   0.09%         5   0.27%  68.94.223.210
39         0.18%        38   0.22%       260   0.18%         2   0.11%  75.106.160.232
38         0.17%        22   0.13%       141   0.10%         1   0.05%  75.37.59.9
37         0.17%        26   0.15%       165   0.11%         1   0.05%  70.48.3.71
37         0.17%        31   0.18%       212   0.14%         4   0.22%  87.49.215.139
36         0.16%        33   0.19%       236   0.16%         1   0.05%  66.82.9.53
35         0.16%        32   0.18%       212   0.14%         1   0.05%  12.189.32.56
34         0.15%        14   0.08%       168   0.11%         1   0.05%  196.0.7.2
34         0.15%        22   0.13%       126   0.09%         2   0.11%  196.35.158.180
34         0.15%        32   0.18%       222   0.15%         3   0.16%  66.249.85.130
34         0.15%        28   0.16%       181   0.12%         1   0.05%  88.105.197.116
33         0.15%        32   0.18%       232   0.16%         1   0.05%  68.97.46.30
33         0.15%        29   0.17%       209   0.14%         1   0.05%  71.28.247.214
32         0.14%        29   0.17%       292   0.20%         1   0.05%  206.248.89.231
32         0.14%        27   0.15%       164   0.11%         3   0.16%  24.60.208.167
32         0.14%        27   0.15%       159   0.11%         2   0.11%  71.93.69.85
31         0.14%        31   0.18%       204   0.14%         3   0.16%  203.87.185.102
31         0.14%        24   0.14%       145   0.10%         1   0.05%  75.190.244.115
31         0.14%        27   0.15%       256   0.18%         1   0.05%  85.31.69.134
30         0.14%        29   0.17%       212   0.14%         1   0.05%  141.155.30.160
30         0.14%        23   0.13%       126   0.09%         3   0.16%  67.190.35.223
30         0.14%        27   0.15%       196   0.13%         1   0.05%  72.27.103.204
30         0.14%        29   0.17%       135   0.09%         2   0.11%  82.31.64.229
29         0.13%        22   0.13%       141   0.10%         1   0.05%  124.185.78.117
29         0.13%        28   0.16%       152   0.10%         3   0.16%  24.12.15.234
29         0.13%        26   0.15%       134   0.09%         2   0.11%  65.37.17.71
29         0.13%        28   0.16%       191   0.13%         1   0.05%  65.94.31.182
29         0.13%        28   0.16%       152   0.10%         3   0.16%  66.177.189.8
29         0.13%        22   0.13%       120   0.08%         1   0.05%  68.11.207.143
29         0.13%        28   0.16%       197   0.13%         1   0.05%  69.19.14.21
29         0.13%        27   0.15%       181   0.12%         1   0.05%  70.209.11.209
29         0.13%        27   0.15%       180   0.12%         3   0.16%  70.51.58.116
29         0.13%        28   0.16%       196   0.13%         1   0.05%  76.217.56.47
29         0.13%        28   0.16%       181   0.12%         2   0.11%  81.167.57.64
29         0.13%        28   0.16%       190   0.13%         1   0.05%  82.65.145.121
29         0.13%        28   0.16%       186   0.13%         1   0.05%  84.198.128.34
29         0.13%        25   0.14%       169   0.12%         2   0.11%  88.148.201.82
29         0.13%        28   0.16%       223   0.15%         1   0.05%  89.145.70.7
29         0.13%        28   0.16%       149   0.10%         3   0.16%  99.238.134.156
28         0.13%        26   0.15%       187   0.13%         2   0.11%  172.206.137.136
28         0.13%        26   0.15%       181   0.12%         1   0.05%  202.152.195.10
28         0.13%        27   0.15%       136   0.09%         3   0.16%  218.186.13.1
28         0.13%        23   0.13%       129   0.09%         3   0.16%  24.12.39.71
28         0.13%        28   0.16%       177   0.12%         1   0.05%  67.142.130.11
28         0.13%        28   0.16%       177   0.12%         1   0.05%  67.142.130.47
28         0.13%        27   0.15%       159   0.11%         1   0.05%  68.229.3.4
28         0.13%        23   0.13%       128   0.09%         1   0.05%  69.131.215.156
28         0.13%        23   0.13%       129   0.09%         1   0.05%  71.171.185.103
28         0.13%        27   0.15%       180   0.12%         1   0.05%  71.213.72.205
28         0.13%        27   0.15%       180   0.12%         1   0.05%  75.35.15.88
28         0.13%        27   0.15%       164   0.11%         2   0.11%  75.82.76.222
28         0.13%        26   0.15%       173   0.12%         2   0.11%  82.24.121.139
28         0.13%        25   0.14%       161   0.11%         2   0.11%  82.69.49.97
28         0.13%        26   0.15%       186   0.13%         1   0.05%  84.108.134.122
28         0.13%        28   0.16%       193   0.13%         2   0.11%  89.243.32.196
27         0.12%        26   0.15%       148   0.10%         2   0.11%  121.221.194.74
27         0.12%        26   0.15%       187   0.13%         1   0.05%  123.200.211.174
27         0.12%         5   0.03%        92   0.06%         1   0.05%  198.54.202.214
27         0.12%        26   0.15%       206   0.14%         1   0.05%  201.51.171.37
27         0.12%        27   0.15%       170   0.12%         1   0.05%  208.111.193.135
27         0.12%        27   0.15%       207   0.14%         1   0.05%  216.139.176.193
27         0.12%        26   0.15%       174   0.12%         1   0.05%  63.228.161.38
27         0.12%        23   0.13%       126   0.09%         5   0.27%  68.12.125.251
27         0.12%        25   0.14%       171   0.12%         1   0.05%  68.59.158.123
27         0.12%        25   0.14%       161   0.11%         1   0.05%  71.119.241.223
27         0.12%        27   0.15%       207   0.14%         1   0.05%  71.127.131.67
27         0.12%        27   0.15%       200   0.14%         1   0.05%  71.156.59.91
27         0.12%        26   0.15%       167   0.11%         1   0.05%  72.171.0.145
27         0.12%        24   0.14%       145   0.10%         1   0.05%  75.117.233.155
27         0.12%        26   0.15%       189   0.13%         1   0.05%  75.196.47.5
27         0.12%        26   0.15%       187   0.13%         1   0.05%  80.166.169.51
27         0.12%        26   0.15%       184   0.13%         1   0.05%  80.62.167.9
27         0.12%        26   0.15%       133   0.09%         1   0.05%  82.28.25.191
27         0.12%        24   0.14%       139   0.09%         1   0.05%  86.199.147.121
26         0.12%        24   0.14%       170   0.12%         1   0.05%  121.45.100.23
26         0.12%        23   0.13%       129   0.09%         1   0.05%  122.49.150.212
26         0.12%        25   0.14%       171   0.12%         1   0.05%  124.170.178.116
26         0.12%         8   0.05%        53   0.04%         2   0.11%  196.25.255.195
26         0.12%        23   0.13%       129   0.09%         1   0.05%  202.151.65.122
26         0.12%        25   0.14%       166   0.11%         1   0.05%  203.142.85.170
26         0.12%        25   0.14%       157   0.11%         1   0.05%  206.45.165.55
26         0.12%        25   0.14%       171   0.12%         1   0.05%  207.224.67.233
26         0.12%        23   0.13%       129   0.09%         1   0.05%  24.0.182.94
26         0.12%        26   0.15%       184   0.13%         2   0.11%  24.167.234.192
26         0.12%        25   0.14%       171   0.12%         1   0.05%  24.255.47.144
26         0.12%        26   0.15%       226   0.15%         1   0.05%  41.204.224.21
26         0.12%        25   0.14%       179   0.12%         1   0.05%  58.108.75.108
26         0.12%        25   0.14%       171   0.12%         2   0.11%  64.136.49.226
26         0.12%        25   0.14%       171   0.12%         1   0.05%  64.16.138.193
26         0.12%        25   0.14%       133   0.09%         2   0.11%  64.59.144.23
26         0.12%        25   0.14%       133   0.09%         2   0.11%  66.161.213.167
26         0.12%         2   0.01%         3   0.00%         1   0.05%  67.135.164.108
26         0.12%        25   0.14%       157   0.11%         1   0.05%  67.76.203.14
26         0.12%         5   0.03%        60   0.04%         1   0.05%  68.245.164.242
26         0.12%        25   0.14%       223   0.15%         2   0.11%  69.19.14.45
26         0.12%        25   0.14%       133   0.09%         2   0.11%  69.235.24.250
26         0.12%        26   0.15%       193   0.13%         1   0.05%  69.244.81.38
26         0.12%        25   0.14%       171   0.12%         1   0.05%  69.57.255.31
26         0.12%        23   0.13%       129   0.09%         1   0.05%  70.129.151.127
26         0.12%        25   0.14%       179   0.12%         1   0.05%  71.163.210.92
26         0.12%        23   0.13%       126   0.09%         2   0.11%  71.255.223.138
26         0.12%        26   0.15%       180   0.12%         1   0.05%  72.171.0.149
26         0.12%        25   0.14%       171   0.12%         1   0.05%  72.179.175.193
26         0.12%        25   0.14%       133   0.09%         2   0.11%  72.85.216.213
26         0.12%        25   0.14%       133   0.09%         2   0.11%  72.95.5.243
26         0.12%        26   0.15%       180   0.12%         1   0.05%  74.170.26.197
26         0.12%        25   0.14%       171   0.12%         1   0.05%  74.237.47.216
26         0.12%        24   0.14%       145   0.10%         1   0.05%  75.161.124.129
26         0.12%        25   0.14%       157   0.11%         1   0.05%  75.3.248.136
26         0.12%        25   0.14%       171   0.12%         1   0.05%  76.187.166.5
26         0.12%        25   0.14%       171   0.12%         1   0.05%  79.138.163.81
26         0.12%        24   0.14%       130   0.09%         1   0.05%  86.132.196.48
26         0.12%        25   0.14%       157   0.11%         1   0.05%  86.142.107.189
26         0.12%        25   0.14%       157   0.11%         1   0.05%  88.111.39.81
25         0.11%        24   0.14%       184   0.13%         1   0.05%  118.136.15.161
25         0.11%        24   0.14%       145   0.10%         1   0.05%  12.176.2.10
25         0.11%        24   0.14%       145   0.10%         1   0.05%  121.222.148.157
25         0.11%        24   0.14%       155   0.11%         1   0.05%  124.13.68.146
25         0.11%        24   0.14%       145   0.10%         1   0.05%  141.155.35.108
25         0.11%        25   0.14%       171   0.12%         1   0.05%  163.251.160.3
25         0.11%        24   0.14%       145   0.10%         1   0.05%  202.131.176.196
25         0.11%         2   0.01%        11   0.01%         1   0.05%  208.131.160.174
25         0.11%        23   0.13%       129   0.09%         1   0.05%  216.165.247.162
25         0.11%        24   0.14%       145   0.10%         1   0.05%  216.209.110.110
25         0.11%        24   0.14%       131   0.09%         2   0.11%  24.107.87.36
25         0.11%        24   0.14%       142   0.10%         1   0.05%  24.44.75.75
25         0.11%        24   0.14%       139   0.09%         1   0.05%  4.229.33.193
25         0.11%        24   0.14%       142   0.10%         1   0.05%  41.219.209.0
25         0.11%        25   0.14%       171   0.12%         1   0.05%  41.220.12.34
25         0.11%        24   0.14%       145   0.10%         1   0.05%  60.54.20.49
25         0.11%        24   0.14%       145   0.10%         1   0.05%  65.10.86.168
25         0.11%        24   0.14%       145   0.10%         1   0.05%  65.61.57.237
25         0.11%        24   0.14%       163   0.11%         1   0.05%  67.183.36.231
25         0.11%        24   0.14%       145   0.10%         2   0.11%  68.175.101.186
25         0.11%         1   0.01%        16   0.01%         1   0.05%  68.245.21.236
25         0.11%        23   0.13%       129   0.09%         1   0.05%  69.156.51.44
25         0.11%        25   0.14%       171   0.12%         1   0.05%  70.157.54.219
25         0.11%        24   0.14%       145   0.10%         1   0.05%  70.215.53.24
25         0.11%        24   0.14%       145   0.10%         1   0.05%  70.228.98.24
25         0.11%        25   0.14%       157   0.11%         1   0.05%  70.245.145.45
25         0.11%        23   0.13%       129   0.09%         1   0.05%  70.48.185.246
25         0.11%        23   0.13%       129   0.09%         1   0.05%  70.51.56.238
25         0.11%        23   0.13%       138   0.09%         1   0.05%  71.80.216.159
25         0.11%        23   0.13%       129   0.09%         1   0.05%  72.49.16.3
25         0.11%        24   0.14%       142   0.10%         2   0.11%  74.242.102.37
25         0.11%        24   0.14%       145   0.10%         1   0.05%  76.176.119.91
25         0.11%        24   0.14%       157   0.11%         1   0.05%  76.21.126.108
25         0.11%        24   0.14%       145   0.10%         1   0.05%  84.229.11.155
25         0.11%        25   0.14%       161   0.11%         1   0.05%  85.179.106.55
25         0.11%         0   0.00%         0   0.00%         1   0.05%  89.240.99.7
25         0.11%        24   0.14%       145   0.10%         1   0.05%  98.135.60.54
25         0.11%        23   0.13%       151   0.10%         1   0.05%  99.228.169.172
24         0.11%        23   0.13%       129   0.09%         1   0.05%  117.102.131.97
24         0.11%        23   0.13%       129   0.09%         1   0.05%  122.167.19.211
24         0.11%        23   0.13%       129   0.09%         1   0.05%  122.167.8.139
24         0.11%        23   0.13%       129   0.09%         1   0.05%  124.184.32.219
24         0.11%        23   0.13%       129   0.09%         1   0.05%  190.58.156.31
24         0.11%         4   0.02%        11   0.01%         1   0.05%  196.25.255.218
24         0.11%         6   0.03%         7   0.00%         0   0.00%  196.25.255.246
24         0.11%        23   0.13%       168   0.11%         1   0.05%  201.143.207.97
24         0.11%        23   0.13%       129   0.09%         1   0.05%  207.224.87.107
24         0.11%        23   0.13%       129   0.09%         1   0.05%  209.191.209.44
24         0.11%        23   0.13%       129   0.09%         1   0.05%  218.208.194.32
24         0.11%        21   0.12%       126   0.09%         1   0.05%  219.90.150.25
24         0.11%        23   0.13%       129   0.09%         1   0.05%  24.109.174.216
24         0.11%        23   0.13%       151   0.10%         1   0.05%  24.171.42.164
24         0.11%        23   0.13%       129   0.09%         1   0.05%  24.207.164.28
24         0.11%        23   0.13%       129   0.09%         1   0.05%  24.23.225.182
24         0.11%        23   0.13%       129   0.09%         2   0.11%  24.34.178.171
24         0.11%        23   0.13%       129   0.09%         1   0.05%  24.47.255.238
24         0.11%        23   0.13%       129   0.09%         1   0.05%  24.81.230.106
24         0.11%        23   0.13%       129   0.09%         2   0.11%  58.185.28.236
24         0.11%        23   0.13%       129   0.09%         1   0.05%  59.189.160.217
24         0.11%        23   0.13%       129   0.09%         1   0.05%  60.50.225.42
24         0.11%        23   0.13%       129   0.09%         1   0.05%  60.53.17.143
24         0.11%         0   0.00%         0   0.00%         0   0.00%  64.12.117.208
24         0.11%        23   0.13%       129   0.09%         1   0.05%  64.83.189.17
24         0.11%        23   0.13%       129   0.09%         1   0.05%  66.180.128.26
24         0.11%        23   0.13%       129   0.09%         1   0.05%  67.173.205.211
24         0.11%        23   0.13%       129   0.09%         1   0.05%  67.188.54.32
24         0.11%        23   0.13%       112   0.08%         1   0.05%  68.118.195.16
24         0.11%        23   0.13%       129   0.09%         1   0.05%  68.245.162.199
24         0.11%        23   0.13%       129   0.09%         1   0.05%  69.119.253.248
24         0.11%        23   0.13%       168   0.11%         1   0.05%  70.218.25.242
24         0.11%        23   0.13%       129   0.09%         1   0.05%  70.48.3.143
24         0.11%        23   0.13%       129   0.09%         1   0.05%  71.123.180.9
24         0.11%        23   0.13%       129   0.09%         1   0.05%  71.254.214.124
24         0.11%        23   0.13%       154   0.11%         1   0.05%  72.138.228.37
24         0.11%        24   0.14%       117   0.08%         1   0.05%  72.16.51.165
24         0.11%        23   0.13%       129   0.09%         1   0.05%  72.184.231.114
24         0.11%        23   0.13%       129   0.09%         1   0.05%  72.186.243.113
24         0.11%        23   0.13%       129   0.09%         1   0.05%  74.135.71.103
24         0.11%        23   0.13%       168   0.11%         1   0.05%  74.213.89.152
24         0.11%        23   0.13%       157   0.11%         1   0.05%  74.235.132.54
24         0.11%        23   0.13%       129   0.09%         1   0.05%  74.235.168.112
24         0.11%        23   0.13%       168   0.11%         1   0.05%  74.245.38.36
24         0.11%        23   0.13%       129   0.09%         1   0.05%  74.58.120.220
24         0.11%        23   0.13%       154   0.11%         1   0.05%  74.69.56.14
24         0.11%        23   0.13%       129   0.09%         1   0.05%  75.161.70.18
24         0.11%        23   0.13%       129   0.09%         1   0.05%  75.23.84.193
24         0.11%        23   0.13%       138   0.09%         1   0.05%  75.24.23.240
24         0.11%        23   0.13%       129   0.09%         1   0.05%  75.31.202.117
24         0.11%        23   0.13%       129   0.09%         1   0.05%  75.58.61.111
24         0.11%        23   0.13%       129   0.09%         1   0.05%  76.106.26.177
24         0.11%        23   0.13%       129   0.09%         1   0.05%  76.111.221.65
24         0.11%        24   0.14%       145   0.10%         1   0.05%  76.20.171.156
24         0.11%        22   0.13%       141   0.10%         1   0.05%  76.23.186.206
24         0.11%        23   0.13%       129   0.09%         1   0.05%  76.88.173.62
24         0.11%        23   0.13%       129   0.09%         1   0.05%  79.65.32.140
24         0.11%        23   0.13%       129   0.09%         1   0.05%  80.167.129.118
24         0.11%        23   0.13%       129   0.09%         1   0.05%  80.60.118.83
24         0.11%        23   0.13%       129   0.09%         1   0.05%  82.47.102.121
24         0.11%        23   0.13%       129   0.09%         1   0.05%  84.64.200.81
24         0.11%        23   0.13%       129   0.09%         1   0.05%  86.139.167.44
24         0.11%        23   0.13%       129   0.09%         1   0.05%  88.111.135.242
24         0.11%        22   0.13%        75   0.05%         1   0.05%  90.194.92.96
24         0.11%        23   0.13%       129   0.09%         1   0.05%  91.191.212.180
24         0.11%        24   0.14%       184   0.13%         1   0.05%  97.100.200.150
24         0.11%        23   0.13%       129   0.09%         1   0.05%  98.135.14.18
24         0.11%        23   0.13%       129   0.09%         1   0.05%  98.198.204.105
24         0.11%        23   0.13%       129   0.09%         1   0.05%  99.144.181.101
24         0.11%        23   0.13%       165   0.11%         1   0.05%  99.231.29.137
23         0.10%        23   0.13%       129   0.09%         1   0.05%  12.189.32.38
23         0.10%        23   0.13%       142   0.10%         1   0.05%  12.189.32.39
23         0.10%        22   0.13%       142   0.10%         1   0.05%  124.13.70.184
23         0.10%        22   0.13%       135   0.09%         1   0.05%  124.177.79.113
23         0.10%        21   0.12%       126   0.09%         1   0.05%  125.163.79.224
23         0.10%        23   0.13%       129   0.09%         1   0.05%  130.13.48.122
23         0.10%        22   0.13%       141   0.10%         1   0.05%  151.204.200.215
23         0.10%        22   0.13%       141   0.10%         1   0.05%  169.200.215.34
23         0.10%        22   0.13%       155   0.11%         1   0.05%  172.134.33.109
23         0.10%        23   0.13%       129   0.09%         1   0.05%  195.188.55.239
23         0.10%        22   0.13%        75   0.05%         2   0.11%  196.2.124.253
23         0.10%        21   0.12%       126   0.09%         1   0.05%  196.206.223.116
23         0.10%        22   0.13%       135   0.09%         1   0.05%  202.191.15.24
23         0.10%        23   0.13%       129   0.09%         1   0.05%  206.45.167.196
23         0.10%        21   0.12%       126   0.09%         1   0.05%  206.71.93.161
23         0.10%        21   0.12%       126   0.09%         1   0.05%  207.210.40.221
23         0.10%        21   0.12%       126   0.09%         1   0.05%  210.9.123.103
23         0.10%        23   0.13%       129   0.09%         1   0.05%  216.209.118.62
23         0.10%        20   0.11%        81   0.06%         2   0.11%  38.98.19.68
23         0.10%        23   0.13%       129   0.09%         1   0.05%  68.242.54.120
23         0.10%         0   0.00%         0   0.00%         1   0.05%  68.245.97.180
23         0.10%        21   0.12%       126   0.09%         1   0.05%  68.82.242.89
23         0.10%        23   0.13%       129   0.09%         1   0.05%  69.249.187.166
23         0.10%        23   0.13%       129   0.09%         1   0.05%  70.212.142.5
23         0.10%        23   0.13%       129   0.09%         1   0.05%  70.83.139.125
23         0.10%        21   0.12%       126   0.09%         1   0.05%  71.10.119.245
23         0.10%        23   0.13%       129   0.09%         1   0.05%  71.7.85.127
23         0.10%        23   0.13%       129   0.09%         2   0.11%  71.75.1.111
23         0.10%        23   0.13%       129   0.09%         1   0.05%  71.97.15.176
23         0.10%         0   0.00%         0   0.00%         1   0.05%  72.27.40.197
23         0.10%        22   0.13%       141   0.10%         1   0.05%  72.28.47.26
23         0.10%        22   0.13%        75   0.05%         1   0.05%  72.51.154.143
23         0.10%        22   0.13%       141   0.10%         1   0.05%  74.15.214.38
23         0.10%        23   0.13%       129   0.09%         1   0.05%  74.166.47.123
23         0.10%        21   0.12%       126   0.09%         1   0.05%  74.222.105.13
23         0.10%        23   0.13%       129   0.09%         1   0.05%  74.235.132.47
23         0.10%        22   0.13%       141   0.10%         1   0.05%  81.153.136.215
23         0.10%        23   0.13%       129   0.09%         1   0.05%  82.205.243.45
23         0.10%        21   0.12%       126   0.09%         1   0.05%  83.211.121.115
23         0.10%        22   0.13%       125   0.09%         1   0.05%  84.66.170.213
23         0.10%        23   0.13%       129   0.09%         1   0.05%  91.84.91.37
23         0.10%        22   0.13%       141   0.10%         1   0.05%  98.224.169.194
22         0.10%        21   0.12%       126   0.09%         1   0.05%  121.45.41.242
